Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Brian Hawkins
Thomas Lott Award
Carole Moody
Outstanding Crew
Andy Nixon
Promising Beginner
Andrew Davis
Outstanding Junior
No Award
Most Improved
Jill Rogowski
Chapin Coaching
Jim Davis
Sportsperson
Bill O'Donnel
Broken Rudder
Tyler Cathey

Sunfish 2006 Results

SUNFISH - Silver 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Raburn Howland 79384 10.34 1 (1) 1 (2) (2) 1a 1 1 1 1 1a 1 (9) (2) 1 1 1 (9)
2 Bob Reed 44345 21.51 1a (9) 2 1 (3) 1 2 2 3 (9) 1 (9) 2 3 1 2 (9) (9)
3 Jill Rogowski 78477 38.63 2a (9) (9) (9) (9) (9) (9) 2a 2 3 2 2 1 1 3 3 9c 9c
4 Carole Moody 78499 59.14 (9) (9) 3a (9) 4 (9) (9) 3 4 (9) 9c 3 3 4 3a 4 9c 9c
5 Dan Lyons 32836 64.69 2 1 3 1a 1 (9) (9) (9) (9) (9) (9) 9c 9c 9c 9c 9c 1a 9c
6 Jack White 005 73.00 (9) (9) (9) (9) 2a (9) (9) 9c 9c 2 9c 2a 9c 9c 9c 2a 9c 2a
7 Jean Thiel 78488 79.50 (9) (9) (9) (9) (9) (9) 9c 9c 9c 4 4a 4 4 5 4a 9c 9c 9c
8 Terre Voegeli 007 93.00 (9) (9) (9) (9) 4a (9) (9) 9c 5 9c 3 9c 9c 9c 9c 9c 9c 9c


SUNFISH - Spring 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Raburn Howland 79384 5.57 1 1 1 (2) (2) 1a 1 1
2 Bob Reed 44345 9.25 1a (9) 2 1 (3) 1 2 2
3 Dan Lyons 32836 17.91 2 1 3 1a 1 (9) (9) 9c
4 Carole Moody 78499 37.50 (9) (9) 3a 9c 4 9c 9c 3
5 Jean Thiel 78488 54.00 (9) (9) 9c 9c 9c 9c 9c 9c
6 Jill Rogowski 78477 54.00 (999) 9c 9c 9c 9c 9c 9c (999)
7 Jack White 005 54.00 (9) 9c 9c 9c (999) 9c 9c 9c
8 Terre Voegeli 007 54.00 (9) 9c 9c 9c (999) 9c 9c 9c

SUNFISH - Summer 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Raburn Howland 79384 6.14 1 1 1a 1 (9) (2) 1 1 1 (9)
2 Jill Rogowski 78477 13.50 2 (3) 2 2 1 1 3 3 (9) (9)
3 Bob Reed 44345 21.13 3 (9) 1 (9) 2 3 1 2 (9) 9c
4 Carole Moody 78499 30.60 4 (9) (9) 3 3 4 3a 4 (9) 9c
5 Jean Thiel 78488 34.50 (9) 4 4a 4 4 5 4a (9) (9) 9c
6 Jack White 005 35.00 (9) 2 (9) 2a (9) 9c 9c 2a 9c 2a
7 Terre Voegeli 007 53.00 5 (9) 3 (9) (9) 9c 9c 9c 9c 9c
8 Dan Lyons 32836 63.00 (9) (9) 9c 9c 9c 9c 9c 9c (999) 9c