| Rank | Skipper | Home Club | Sail # | Points | 1 | 2 |
| 1 | LaBelle, Tom | 137098 | 5.75 | 5 | 1 | |
| 2 | Moody, Mike | Lansing SC | 168586 | 5.75 | 1 | 5 |
| 3 | Johanson, Peter | Torch Lake YC | 138937 | 7.00 | 4 | 3 |
| 4 | Messerschmidt, Olav | Lansing SC | 155254 | 9.00 | 7 | 2 |
| 5 | Carlson, Doug | Lansing SC | 179211 | 9.00 | 2 | 7 |
| 6 | Pearson, Craig | Barton BC | 137086 | 11.00 | 3 | 8 |
| 7 | Wiseman, Steve | Portage YC | 158712 | 12.00 | 6 | 6 |
| 8 | Peters, Susan | Lansing SC | 184390 | 14.00 | 10 | 4 |
| 9 | Tellschow, Susanne | Lansing SC | 184396 | 17.00 | 8 | 9 |
| 10 | Hutton, Tom | Lansing SC | 934 | 20.00 | 9 | 11 |
| 11 | Marshall, Ron | Lansing SC | 195956 | 23.00 | 13 | 10 |
| 12 | Kleihege, Brad | Lansing SC | 27360 | 23.00 | 11 | 12 |
| 13 | Willliams, David | Portage YC | 4390 | 25.00 | 12 | 13 |
| 14 | Toth, Roy | Portage YC | 154524 | 29.00 | 15 | 14 |
| 15 | Hartlep, Jeff | Portage YC | 116209 | 29.00 | 14 | 15 |
| Key to Symbols | |
| ( ) = Thrown out | c = DNC |
| a = average | s = DNS |
| % = Percent Penalty | f = DNF |
| q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
| DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922