2009
Recognition Awards
Clark Chapin
Sailor of the Year
Bill Chapin
Exemplary Crew Award
Jack Coleman
Most Improved Sailor
Forest Rogers
Chapin Coaching Award
David Alday
Most Promissing Beginner
Steve Wiseman
Scot Sportsmanship Award
 Brook Smith
Broken Rudder Award

2009
Board of Governors
Brook Smith
Commodore
Tyler Cathey
Vice-Commodore
Todd Moore
Past-Commodore
Clark Chapin
Suzy Hawkins
Rick Jarzembowski
Marj O'Donnel
Roy Toth

2009
Race Committee
Bill O'Donnel
Chair
Briefer Red Series
Fritz Wagner
Quartermaster
Rick Jarzembowski
Flying Scot Captain
Briefer Thursday Summer
Tyler Cathey
Interlake Captain
Briefer Thursday Spring
Steve Wiseman
Laser Captain
Briefer Weekend Summer
Briefer Blue Series
Carole Moody
Sunfish Captain
Race Manager Scheduler
Clark Chapin
Secretary
Briefer White Series
Tom Ehman
Documents and Permits
Greg Harrison
Awards
Todd Moore
Briefer Tuesday Summer
Brook Smith
Scorer
Roy Toth
Briefer Tuesday Spring
 

Portage Yacht Club - 2009 Flying Scot Results

 
Gold Red White Blue Silver Spring Summer
 

 

2009 Gold Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 Fritz Wagner 3228 20.11 1 1 1 1 (3) (4) (6c) 1a 1 1 2 1 1 (6c) (6c) (6c) (6c) (6c) 0c 1 3 2 2 1 1 1 1
2 Suzanne Moore 3288 30.53 2 2 (3) 3 1 1 1 3 3 (5s) (4) 2a 2a 1 1 2 2 (6c) 0c (4) (4) 1 1 2a 2a (6c) (6c)
3 Jack White 3854 55.67 (6c) (6c) (6c) (6c) (6c) (6c) 3 2 (6c) 1a 1 (6c) 6c 1a 6c 1 1 1 0c 3 1 6c 6c 1a 3 6c 6c
4 Andrew Davis 784 61.17 (6c) (6c) 2 2 4 3 2a 1 2 5s (6c) (6c) (6c) (6c) (6c) (6c) 6c 6c 0c 2 2 2a 6c 3 4 2a 6c
5 BJ Johnson 4351 67.71 2a 2a 2a 2a 2 2 2 4 (6c) 5s 3 (6c) (6c) (6c) (6c) (6c) (6c) (6c) 0c 6c 6c 6c 6c 2 2 6c 6c
 

 

2009 Red Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 5.29 1 1 1 1 (3) (4) (6c) 1a 1
2 Suzanne Moore 3288 9.25 2 2 (3) (3) 1 1 1 (3) 3
3 Andrew Davis 784 12.04 (6c) (6c) 2 2 (4) 3 2a 1 2
4 BJ Johnson 4351 13.50 (2a) 2a 2a 2a 2 2 2 (4) (6c)
5 Jack White 3854 29.00 (6c) (6c) (6c) 6c 6c 6c 3 2 6c
 

 

2009 White Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9
1 Jack White 3854 4.50 1a 1 (6c) (6c) 1a (6c) 1 1 1
2 Suzanne Moore 3288 9.30 (5s) (4) 1a 1a 1 1 2 2 (6c)
3 Fritz Wagner 3228 16.25 1 2 1 1 (6c) (6c) (6c) 6c 6c
4 BJ Johnson 4351 32.00 5s 3 (6c) (6c) (6c) 6c 6c 6c 6c
5 Andrew Davis 784 35.00 5s (6c) (6c) (6c) 6c 6c 6c 6c 6c
 

 

2009 Blue Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 5.75 0c 1 (3) (2) 2 1 1 1 1
2 Suzanne Moore 3288 14.25 0c 4 4 1 1 2a 2a (6c) (6c)
3 Andrew Davis 784 16.50 0c 2 2 2a (6c) 3 4 2a (6c)
4 Jack White 3854 21.00 0c 3 1 (6c) (6c) 2a 3 6c 6c
5 BJ Johnson 4351 28.00 0c (6c) (6c) 6c 6c 2 2 6c 6c
 

 

2009 Silver Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Sam Suzy Brian Hawkins 3288 14.32 1 (11c) 1 (3) 2 2 (3) 1 1 1 1a (4) 2 2 1 (3)
2 Forest Rogers 5855 15.50 2 1 (4) 1 (11c) 1 1 (11c) 2 (3) (11c) 1 3 1 2 2
3 Jim Davis 784 26.91 (11c) 3 2 4 1 (11c) (5) (11c) (11c) 4 3 3 1 2a 3 1
4 Fritz Wagner 3228 31.21 3 2 3 2 3a (11c) (4) 3a (5) 2 1 (11c) (5) 4 4 4
5 Jack White 3854 51.25 (11c) (11c) (11c) 5 (11c) 4 2 (11c) 3 11c 2 2 3a 3 11c 5
6 Rick Jarzembowski 1757 55.50 4 (11c) (6) (7) 5a 5 (7) 2 6 6 4 (7) 6 6 5 6
7 Charles Alday 4852 67.00 (11c) (11c) (11c) (11c) 3 3 5a (11c) 7 8 11c 5 4 5 5a 11c
8 BJ Johnson 4351 75.67 5a (11c) 5 6 4 (11c) 6 (11c) 4 7 (11c) (11c) 5a 11c 11c 11c
9 Jerry Best 568 104.50 (11c) (11c) (11c) 5a (11c) (11c) 11c 11c 11c 5 11c 6 11c 11c 11c 11c
10 Todd Moore 2397 115.00 (11c) (11c) (11c) (11c) (11c) 11c 11c 11c 11c 11c 11c 8a 8f 11c 11c 11c
 

 

2009 Spring Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10
1 Sam Suzy Brian Hawkins 3288 7.75 1 (11c) 1 (3) 2 2 (3) 1 1 1
2 Forest Rogers 5855 10.00 2 1 (4) 1 (11c) 1 1 (11c) 2 3
3 Fritz Wagner 3228 18.00 3 2 3 2 3a (11c) (4) 3a (5) 2
4 Jim Davis 784 29.75 (11c) 3 2 4 1 (11c) 5 (11c) 11c 4
5 Rick Jarzembowski 1757 34.38 4 (11c) 6 (7) 5a 5 (7) 2 6 6
6 BJ Johnson 4351 37.33 5a (11c) 5 6 4 (11c) 6 (11c) 4 7
7 Jack White 3854 47.00 (11c) (11c) (11c) 5 11c 4 2 11c 3 11c
8 Charles Alday 4852 48.25 (11c) (11c) (11c) 11c 3 3 5a 11c 7 8
9 Jerry Best 568 65.00 (11c) (11c) (11c) 5a 11c 11c 11c 11c 11c 5
10 Todd Moore 2397 77.00 (11c) (11c) (11c) 11c 11c 11c 11c 11c 11c 11c
 

 

2009 Summer Series

 
Rank SkipperSail # Points 1 2 3 4 5 6
1 Forest Rogers 5855 5.50 (11c) 1 (3) 1 2 2
2 Jim Davis 784 6.60 (3) (3) 1 2a 3 1
3 Sam Suzy Brian Hawkins 3288 7.10 2a (4) 2 2 1 (3)
4 Jack White 3854 10.00 2 2 2a 3 (11c) (5)
5 Fritz Wagner 3228 12.75 1 (11c) (5) 4 4 4
6 Charles Alday 4852 18.67 (11c) 5 4 5 4a (11c)
7 Rick Jarzembowski 1757 21.00 4 (7) (6) 6 5 6
8 Todd Moore 2397 38.00 (11c) 8a 8f (11c) 11c 11c
9 Jerry Best 568 39.00 (11c) 6 (11c) 11c 11c 11c
10 BJ Johnson 4351 44.00 (11c) 11c (99a) 11c 11c 11c

 

Key to Symbols
( ) = Thrown out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE
DNQ = Not Qualified b = BFD
Midwest Sailing -- Home Page -- Portage Yacht Club
Located in Pinckney, Michigan 12 miles northwest of Ann Arbor:
Maps & Hours
Phone: 734.426.4155

E-Mail: sail@chartermi.net