| Rank | Skipper | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Pearson, Craig | Barton Boat | 137086 | 8.50 | (17c) | 3 | 1 | 2 | 1 | 2 |
| 2 | McCormick, Dillon | White Lake | 28159 | 13.50 | 6 | 1 | 2 | 4 | (7) | 1 |
| 3 | Messerschmidt, Olav | Lansing Sail | 155254 | 18.75 | 1 | 2 | 5 | 5 | 6 | (17c) |
| 4 | Mc Cormick, Dan | White Lake | 188722 | 19.00 | 2 | 4 | 3 | (7) | 5 | 5 |
| 5 | Moody, Michael | 168586 | 19.75 | 4 | 5 | 6 | 1 | 4 | (6) | |
| 6 | Hutton, Tom | Lansing Sail | 144151 | 26.00 | 3 | 8 | 4 | 8 | 3 | (17c) |
| 7 | Sundstrum, Jim | Portage | 158720 | 26.00 | 8 | 6 | 7 | (9) | 2 | 3 |
| 8 | Wiseman, Steve | Portage | 158712 | 30.00 | 7 | (11) | 8 | 3 | 8 | 4 |
| 9 | Hopkins, Ken | 62175 | 34.00 | 5 | 7 | (9) | 6 | 9 | 7 | |
| 10 | Hartlep, Jeff | Portage | 116209 | 49.00 | 11 | 9 | 11 | (16) | 10 | 8 |
| 11 | Harrod, Kelli | Berlin | R90361 | 50.00 | 9 | 10 | (13) | 11 | 11 | 9 |
| 12 | Toth, Roy | Portage | 154524 | 55.00 | 10 | 12 | 10 | 10 | 13 | (17c) |
| 13 | Hopkins, Julia | R112853 | 60.00 | 12 | 13 | (14) | 12 | 12 | 11 | |
| 14 | Ruppen, Christopher | Berlin | R168580 | 65.00 | 14 | 14 | (15) | 13 | 14 | 10 |
| 15 | Hopkins, Andrew | R157794 | 71.00 | 15 | 15 | (16) | 14 | 15 | 12 | |
| 16 | Williams, Dave | Portage | 124390 | 74.00 | 13 | 17c | 12 | 15 | 17c | (17c) |
| Key to Symbols | |
| ( ) = Thrown out | c = DNC |
| a = average | s = DNS |
| % = Percent Penalty | f = DNF |
| q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
| DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922