| Rank | Skipper | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Swetka, Ken | Crescent Sail YC | 171628 | 3.75 | (6) | 1 | 1 | 1 | 1 | 1 |
| 2 | LaBelle, Tom | Les Cheneaux YC | 196120 | 10.75 | 1 | 4 | 2 | 2 | (5) | 2 |
| 3 | Jones, Carey | Michigan SC | 5 | 18.00 | (9) | 3 | 3 | 3 | 2 | 7 |
| 4 | Wiseman, Steve | Portage YC | 158712 | 18.00 | 2 | 5 | 5 | (9) | 3 | 3 |
| 5 | Hopkins, Ken L. | Portage YC | 62175 | 27.00 | 3 | 6 | 4 | 8 | (9) | 6 |
| 6 | Hopkins, Ken N. | Portage YC | 170706 | 28.00 | 4 | 2 | 9 | 9 | 4 | (11) |
| 7 | Sundstrum, Jim | Portage YC | 158720 | 30.00 | (12) | 8 | 8 | 4 | 6 | 4 |
| 8 | Leon, Fernando | Michigan SC | 4 | 30.00 | 5 | (13) | 6 | 6 | 8 | 5 |
| 9 | Best, Jerry | 116879 | 34.00 | 8 | 7 | 7 | 5 | 7 | (10) | |
| 10 | Ryan, Timothy | Michigan SC | 1 | 48.00 | 7 | 12 | 11 | (14) | 10 | 8 |
| 11 | Harrod, Tim | Berlin YC | 57421 | 52.00 | 10 | 11 | (12) | 10 | 12 | 9 |
| 12 | Hartlep, Jeff | Portage YC | 116209 | 53.00 | (14) | 9 | 10 | 11 | 11 | 12 |
| 13 | Harrison, Greg | Portage YC | 153076 | 65.00 | 13 | 10 | 13 | 13 | (16c) | 16c |
| 14 | Hartlep, Sheri | Portage YC | 138644 | 70.00 | 15 | 14 | 14 | 14 | 13 | (16c) |
| 15 | Toth, Roy | Portage YC | 154524 | 75.00 | 14 | 15 | 15 | 15 | (16c) | 16c |
| Rank | Skipper | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Harrod, Kelli | Berlin YC | R090361 | 3.75 | 1 | (2) | 1 | 1 | 1 | 1 |
| 2 | Hopkins, Andrew | Portage YC | R157794 | 10.00 | 2 | (3) | 2 | 2 | 2 | 2 |
| 3 | Hopkins, Julia | Portage YC | R112853 | 14.75 | 3 | 1 | 3 | (4c) | 4c | 4c |
| Key to Symbols | |
| ( ) = Thrown out | c = DNC |
| a = average | s = DNS |
| % = Percent Penalty | f = DNF |
| q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
| DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922