PYC Home Main Results Page Gold Series Red Series White Series Blue Series SB Silver Series SB Spring Series SB Summer Series LB Silver Series LB Spring Series LB Summer Series

2011 PYC Small Boat Silver Series

Laser Results

Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Stephen Wiseman 158712 7.50 1 1 1 1 1 1 (12c) 1 (12c) 1 (6) 1 1 (12c) (1.375)
2 Jeff or Sheri Hartlep 138644 25.00 2 (3) 3 3 2 2 (4) (4.5) 2.5 (4) 2.5 3a (4) 2 3a
3 Dave Williams 124390 30.50 3.5a 3.5a 2 (12c) 4 (5) 2 4.5 2.5 (6.5) 3.5a 2 3 (12c) (12c)
4 James Sunstrum 158720 33.88 (12c) 2 (12c) (12c) (12c) 4 3 3 1 3 4 (12c) 12c 1 0.375
5 Roy Toth 154524 40.40 3 (12c) 4 4.8a 3 3 5 4.8a (6) (8) (7) 3 6 (12c) 4
6 Tyler Cathey 116209 42.35 (12c) (12c) (12c) 2 (12c) 2.3a 1 2 4.5 2 2.5 (12c) 2.3a 12c 12c
7 Greg H or Elona V 153076 65.10 (12c) (12c) (12c) (12c) (12c) 12c 12c 7.5 4.5 5 8 5.5a 5 3 3
8 Julia Hopkins 112853 101.00 (12c) (12c) (12c) (12c) (12c) 12c 12c 6 12c 12c 9 12c 2 12c 12c
9 Ken L. Hopkins 62175 104.25 (12c) (12c) (12c) (12c) (12c) 12c 12c 7.5 12c 12c 1 12c 12c 12c 12c
10 Ken N. Hopkins 170706 104.50 (12c) (12c) (12c) (12c) (12c) 12c 12c 9 12c 6.5 5 12c 12c 12c 12c
11 Andrew Hopkins 157794 118.00 (12c) (12c) (12c) (12c) (12c) 12c 12c 10 12c 12c 12c 12c 12c 12c 12c

Sunfish Results

Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Raeburn Howland 79384 6.75 0c 0c (5c) (1) (.8a) (1) 1 1 1 1 1 1 1 1 1
2 Jack White 005 15.95 0c 0c 1.8a (5c) 1 (5c) (2) 2 2 1.8a 1.8a 2 1.8a (5c) 2
3 Carole Moody 78499 33.00 0c 0c (5c) 2a (5c) (5c) 2a (5c) 5c 5c 5c 5c 2 2a 5c
4 Nancy Staub 010 45.00 0c 0c (5c) (5c) (5c) 5c 5c 5c 5c 5c 5c 5c 5c (99a) 5c

MC Scow Results

Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Jack Coleman 1425 7.55 1 1 (.8a) 1 1 1 (1.375) (.8a) 1 1 1 0c 1 (4c) .8a
2 Ann Taylor 1542 15.43 2 (4c) 1 2 1.7a 2 1.375 1 (3) (3) 2 0c 2 1 (4c)
3 David Auner 863 27.75 (4c) (4c) (4c) 3 2 (4c) 4c 2 2 2 4c 0c 4c 4c 1

 

Key to Symbols
( ) = Thrown out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE
DNQ = Not Qualified b = BFD

Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922