| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Stephen Wiseman | 158712 | 3.75 | (1) | 1 | 1 | 1 | 1 | 1 | (7c) |
| 2 | Jeff & Sheri Hartlep | 138644 | 12.00 | 2 | (3) | 3 | 3 | 2 | 2 | (4) |
| 3 | Dave Williams | 124390 | 14.60 | 3.3a | 3.3a | 2 | (7c) | 4 | (5) | 2 |
| 4 | Roy Toth | 154524 | 16.60 | 3 | (7c) | 4 | 3.6a | 3 | 3 | (5) |
| 5 | Tyler Cathey | 116209 | 18.15 | (7c) | (7c) | 7c | 2 | 7c | 2a | 1 |
| 6 | James Sunstrum | 158720 | 23.00 | (7c) | 2 | (7c) | 7c | 7c | 4 | 3 |
| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Raeburn Howland | 79384 | 3.05 | 0c | 0c | (5c) | 1 | .8a | 1 | 1 |
| 2 | Jack White | 005 | 9.15 | 0c | 0c | .8a | (5c) | 1 | 5c | 2 |
| 3 | Nancy Staub | 010 | 20.00 | 0c | 0c | (5c) | 5c | 5c | 5c | 5c |
| 4 | Carole Moody | 78499 | 999.00 | 0c | 0c | 5c | (99a) | 5c | 5c | 99a |
| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Jack Coleman | 1425 | 3.75 | (1) | 1 | .8a | 1 | 1 | 1 | (1.375) |
| 2 | Ann Taylor | 1542 | 7.72 | (2) | (4c) | 1 | 2 | 1.6a | 2 | 1.375 |
| 3 | David Auner | 863 | 17.00 | (4c) | (4c) | 4c | 3 | 2 | 4c | 4c |
| Key to Symbols | |
| ( ) = Thrown out | c = DNC |
| a = average | s = DNS |
| % = Percent Penalty | f = DNF |
| q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
| DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922