| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Stephen Wiseman | 158712 | 10.38 | 1 | (12c) | 1 | 6 | 1 | 1 | (12c) | 0.375 |
| 2 | James Sunstrum | 158720 | 12.88 | 3 | 1 | 3 | 4 | (12c) | (12c) | 1 | 0.375 |
| 3 | Jeff or Sheri Hartlep | 138644 | 17.60 | (4.5) | 2.5 | (4) | 2.5 | 3.3a | 4 | 2 | 3.3a |
| 4 | Dave Williams | 124390 | 22.20 | 4.5 | 2.5 | 6.5 | 3.7a | 2 | 3 | (12c) | (12c) |
| 5 | Greg H or Elona V | 153076 | 25.60 | (7.5) | 4.5 | 5 | (8) | 5.1a | 5 | 3 | 3 |
| 6 | Tyler Cathey | 116209 | 25.80 | 2 | 4.5 | 2 | 2.5 | (12c) | 2.8a | (12c) | 12c |
| 7 | Roy Toth | 154524 | 31.70 | 5.7a | 6 | (8) | 7 | 3 | 6 | (12c) | 4 |
| 8 | Julia Hopkins | 112853 | 53.00 | 6 | (12c) | (12c) | 9 | 12c | 2 | 12c | 12c |
| 9 | Ken L. Hopkins | 62175 | 56.25 | 7.5 | (12c) | (12c) | 1 | 12c | 12c | 12c | 12c |
| 10 | Ken N. Hopkins | 170706 | 56.60 | 9 | (12c) | 6.5 | 5 | (12c) | 12c | 12c | 12c |
| 11 | Andrew Hopkins | 157794 | 70.00 | 10 | (12c) | (12c) | 12c | 12c | 12c | 12c | 12c |
| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Raeburn Howland | 79384 | 4.50 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jack White | 005 | 12.00 | (2) | 2 | 2a | 2a | 2 | 2a | (5c) | 2 |
| 3 | Carole Moody | 78499 | 24.00 | (5c) | (5c) | 5c | 5c | 5c | 2 | 2a | 5c |
| 4 | Nancy Staub | 010 | 30.00 | (5c) | 5c | 5c | 5c | 5c | 5c | (99a) | 5c |
| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Jack Coleman | 1425 | 3.80 | (.8a) | 1 | 1 | 1 | 0c | 1 | (4c) | .8a |
| 2 | Ann Taylor | 1542 | 8.50 | 1 | (3) | 3 | 2 | 0c | 2 | 1 | (4c) |
| 3 | David Auner | 863 | 10.75 | 2 | 2 | 2 | (4c) | 0c | (4c) | 4c | 1 |
| Key to Symbols | |
| ( ) = Thrown out | c = DNC |
| a = average | s = DNS |
| % = Percent Penalty | f = DNF |
| q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
| DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922